ACCESSORIES
金属かとの標準付属
JASCO ACCESSORIES
Standard Accessories
Parts Description : ①屋根の棟 ②切妻屋根 ③雨樋 ④キャシプディスク ⑤軒フラッシング
|
SPECIFICATIONS
List | Unit |
Overall Length | 1,400 mm |
Length of Cover | 1,300 mm |
Weight/Unit | 1.5 kg |
|
|
SPECIFICATIONS
List | Unit |
Overall Length | 1,400 mm |
Length of Cover | 1,300 mm |
Weight/Unit | 2.1 kg |
|
|
SPECIFICATIONS
List | Unit |
Overall Length | 1,400 mm |
Length of Cover | 1,300 mm |
Weight/Unit | 0.9 kg |
|
|
SPECIFICATIONS
List | Unit |
Overall Length | 1,400 mm |
Length of Cover | 1,300 mm |
Weight/Unit | 1.5 kg |
|
|
SPECIFICATIONS
List | Unit |
Length | 45 mm |
Width | 50 mm |
Weight/Unit | 0.15 kg |
|
|
キャシプディスク(BARREL END CAP DISC) |
|
|
SPECIFICATIONS
List | Unit |
Diameter | 150 mm |
Weight/Unit | 0.1 kg |
|
|
SPECIFICATIONS
List | Unit |
Overall Length | 400 mm |
Length of Cover | 370 mm |
Weight/Unit | 0.5 kg |
|
|
SPECIFICATIONS
List | Unit |
Overall Length | 1,400 mm |
Length of Cover | 1,300 mm |
Weight/Unit | 1.2 kg |
|
|
SPECIFICATIONS
List | Unit |
Overall Length | 405 mm |
Length of Cover | 370 mm |
Weight/Unit | 0.5 kg |
|
|
SPECIFICATIONS
List | Unit |
Overall Length | 1,400 mm |
Length of Cover | 455 mm |
Weight/Unit | 3.0 kg |
|
本文を再度読む
レビューコンテンツは現在ページの本文内容に再びアクセスできるようにリンクを提供します。